AIRTS 2026–27Advanced AI-Powered




Advanced AI-Powered
Test Series for JEE & NEET
AI Step-by-Step
Solutions
Solutions
Instant
Evaluation
Evaluation
AI Performance
Insights
Insights
Smart Rank
Prediction
Prediction

Features of All India Rankers Test Series (AIRTS) – Powered by
All India Rankers Test Series
AI-powered national test series on actual exam pattern for JEE/NEET preparation.
Modified Previous Year Papers
Practice the latest exam pattern-based questions with papers from recent years.
All Past Year Papers
Question papers from past years with the old exam pattern for extensive practice.
Detailed Performance Reports
AI-based analytics to identify strengths and weak areas in each subject.
Rank Predictor
Rank prediction based on the score obtained to assess exam readiness.
Complete Solutions
Step-by-step AI-verified solutions for AIRTS and past papers.
Watch. Learn. Practice. Repeat.
Stay ahead in your JEE & NEET preparation with our official YouTube channels
From expert-led concept explainers to strategy tips, previous year paper solutions & instant doubt-solving sessions, our videos make learning engaging & accessible anytime, anywhere.
Program Details
| Start Date | 27-Sep-26 |
| End Date | 21-Mar-27 |
| Subjects Covered | Physics, Chemistry, Mathematics |
| Number of Tests | 10 JEE Main Tests (AIRTS), 4 JEE PYP |
| Test Pattern | Based on latest JEE Main and JEE Advanced test pattern |
| Test Duration | 3 Hours |
| Language | English |
Test Series Schedule
| Sr.No. | Test Date | Test Name | Day | Physics | Chemistry | Mathematics |
|---|---|---|---|---|---|---|
| 1. | 27-Sep-26 | AIRTS 1 | Sunday | Physical World, Units, Dimensions and Measurement, Basic Maths for Physics, Motion in 1D, Motion in 2D | Some Basic Concepts of Chemistry, Structure of Atom, Classification of Elements and Periodicity in Properties | Basic Mathematics, Sets, Relations, Functions, Trigonometric Ratios & Identities, Trigonometric Equations |
| 2. | 11-Oct-26 | AIRTS 2 | Sunday | Motion in 1 D, Motion in 2 D, Newton's Laws of Motion, Circular Motion | Classification of Elements and Periodicity in Properties, Chemical Bonding And Molecular Structure | Trigonometric Ratios & Identities, Trigonometric Equations, Linear Inequalities, Quadratic Equations |
| 3. | 22-Nov-26 | AIRTS 3 | Sunday | Newton's Laws of Motion, Circular Motion, Work Energy and Power, Center of Mass and Momentum | Chemical Bonding And Molecular Structure, Thermodynamics | Linear Inequalities, Quadratic Equations, Complex Numbers, Sequences and Series |
| 4. | 29-Nov-26 | PYP-1 | Sunday | Physical World, Units, Dimensions and Measurement, Basic Maths for Physics, Motion in 1D, Motion in 2D, Newton's Laws of Motion, Circular Motion, Work Energy and Power, Center of Mass and Momentum | Some basic concepts of chemistry, Structure of Atom, Classification of Elements and Periodicity in properties, Chemical Bonding and Molecular Structure, Thermodynamics | Basic Mathematics, Sets, Relations, Functions, Trigonometric Ratios & Identities, Trigonometric Equations, Linear Inequalities, Quadratic Equations, Complex Numbers, Sequences and Series, Binomial Theorem, Permutations and Combinations |
| 5. | 06-Dec-26 | AIRTS 4 | Sunday | Physical World, Units, Dimensions and Measurement, Basic Maths for Physics, Motion in 1D, Motion in 2D, Newton's Laws of Motion, Circular Motion, Work Energy and Power, Center of Mass and Momentum | Some basic concepts of chemistry, Structure of Atom, Classification of Elements and Periodicity in properties, Chemical Bonding and Molecular Structure, Thermodynamics | Basic Mathematics, Sets, Relations, Functions, Trigonometric Ratios & Identities, Trigonometric Equations, Linear Inequalities, Quadratic Equations, Complex Numbers, Sequences and Series, Binomial Theorem, Permutations and Combinations |
| 6. | 10-Jan-27 | PYP-2 | Sunday | Rotational Dynamics, Gravitation, Mechanical properties of Solids | Equilibrium, Redox Reactions | Rectangular Cartesian Coordinate System (Points), Straight Lines & Pair of Straight Lines, Circle |
| 7. | 24-Jan-27 | AIRTS 5 | Sunday | Rotational Dynamics, Gravitation, Mechanical properties of Solids, Mechanical Properties of Fluids | Equilibrium, Redox Reactions, Some basic Principles of Organic Chemistry | Rectangular Cartesian Coordinate System (Points), Straight Lines & Pair of Straight Lines, Circle, Parabola, Ellipse, Hyperbola |
| 8. | 31-Jan-27 | PYP-3 | Sunday | Rotational Dynamics, Gravitation, Mechanical properties of Solids, Mechanical Properties of Fluids | Equilibrium, Redox Reactions, Some basic Principles of Organic Chemistry | Rectangular Cartesian Coordinate System (Points), Straight Lines & Pair of Straight Lines, Circle, Parabola, Ellipse, Hyperbola |
| 9. | 21-Feb-27 | AIRTS 6 | Sunday | Thermal Properties of Matter, Kinetic Theory of Gases, Thermodynamics, Oscillations, Waves | Reaction Mechanism, Hydrocarbons, Purification and Characterisation of Organic Compounds, p block | Introduction to Three Dimensional Geometry, Limits and Derivatives, Statistics, Probability, Properties of Triangles |
| 10. | 28-Feb-27 | PYP-4 | Sunday | Thermal Properties of Matter, Kinetic Theory of Gases, Thermodynamics, Oscillations, Waves | Reaction Mechanism, Hydrocarbons, Purification and Characterisation of Organic Compounds, p block | Introduction to Three Dimensional Geometry, Limits and Derivatives, Statistics, Probability, Properties of Triangles |
| 11. | 05-Mar-27 | AIRTS 7 | Friday | Rotational Dynamics, Gravitation, Mechanical properties of Solids, Mechanical Properties of Fluids, Thermal Properties of Matter, Kinetic Theory of Gases, Thermodynamics, Oscillations, Waves | Equilibrium, Redox Reactions, Some basic principles of Organic Chemistry, Reaction Mechanism, Hydrocarbons, Purification and characterisation of Organic Compounds, p-block | Rectangular Cartesian Coordinate System (Points), Straight Lines & Pair of Straight Lines, Circle, Parabola, Ellipse, Hyperbola, Introduction to Three Dimensional Geometry, Limits and Derivatives, Statistics, Probability, Properties of Triangles |
| 12. | 07-Mar-27 | AIRTS 8 | Sunday | Full Syllabus | Full Syllabus | Full Syllabus |
| 13. | 14-Mar-27 | AIRTS 9 | Sunday | Full Syllabus | Full Syllabus | Full Syllabus |
| 14. | 21-Mar-27 | AIRTS 10 | Sunday | Full Syllabus | Full Syllabus | Full Syllabus |




